Following is a partial list of recently completed Management/Executive Searches. Please note that this is a partial list. For company references, please contact our offices at 604.688.9595.
| Chief Financial Officer | Real Estate Finance |
| Chief Financial Officer | Apparel Import/Distribution |
| Chief Financial Officer | Public Mining |
| VP Sales & Marketing | Home Decor/Giftware |
| Q.A. Manager | Power Utility Systems |
| Manager, Acquisitions Accounting | Real Estate Development |
| V.P. Marketing & Sales | Recreational/Marine |
| Director of Marketing | Seminar/Training |
| Director of Event Production | Seminar/Training |
| V.P. Finance | Food & Beverage |
| Chief Financial Officer - Calgary | Oilfield Services |
| Controller | Environmental Services |
| Director of Taxation | Real Estate Development |
| Chief Financial Officer | Mining Services |
| Director H.R. | Financial Service |
| Director H.R. | High Tech Manufacturing |
| Director of Manufacturing | Home Entertainment Products |
| Director of IT | Marine/Safety Products |
| Sr. IT Management Consultant | IT Services Firm |
| CFO | Footwear Manufacturer |
| VP Sales | Legal Software |
| VP Finance | Entertainment |
| Controller | Health Products Manufacturer |
| VP Finance | Food & Beverage Manufacturer |
| CFO/Controller | Cosmetics |
| Regional Vice President | Staffing |
| General Sales Manager | Marine Manufacturing |
| Vice President, Sales & Marketing | International Consumer Products |
| Vice President / Divisional General Manager | High Technology |
| Chief Financial Officer | Entertainment |
| Operations Manager | Sports Equipment |
| Director of Sales | Technology/Logistics |
| Director of Finance/Operations | Tech-Venture Capital |
| Vice President/Chief Operating Officer | Publishing/Distribution |
| Chief Financial Officer | Technology/Logistics |
| Director of Finance (CFO) | Food Processing |
| General Manager | Software Sales |
| Director Product Management | Telecommunications Software |
| Director of Sales | Telecommunications Software |
| Chief Financial Officer | Medical Imaging Software |
| Chief Operating Officer | Internet Services |
| Chief Financial Officer | Internet Services |
| President/Chief Operating Officer | Telecommunications Services |
| Vice President, Operations & Logistics | Cosmetics |
| Chief Financial Officer/Corporate Secretary | Transportation Systems |
| Manager, Customer Programs | Communications |
| VP Business Development & Corporate Counsel | Ecommerce |
| Information Technology Manager | Hospitality |
| Chief Financial Officer | Financial Services |
| Director of Marketing | Computer Software |
| Manager, Business Services | Utilities |
| Senior Technical Architect | Software Development |
| Manager, Taxation | Resource |
| MIS Manager | CRM Software |
| General Manager | Specialty Manufacturer |
| Director, Information Technology | Electronic Products |
| Vice President/Chief Operating Officer | Software Manufacturing/Logistics |
| Director of Manufacturing | Medical Manufacturing |
| Human Resources Manager | Software Manufacturing |
| Vice President, Engineering | Internet Services |
| Director, Systems Development | Service Company |
| General Manager | Retail |
| General Manager | Retail |
| Implementation Director | Software Development |
| Vice President, Operations | Electronics Manufacturing |
| Director of MIS | Bulk Handling Terminal |
| Vice President, Operations | Direct Marketing |
| R&D Manager | Telecommunications Equipment |
| Contract Chief Financial Officer | Service Company |
| Executive Vice President/Chief Operating Officer | Service Company |
| Senior Vice President/Corporate Counsel | Service Company |
| Vice President, Marketing | Distributor - Survey Equipment |
| Director of Sales | Telecommunications |
| Director, Investment Management | Service Company |
| Software Development Manager | Industrial Automation Software |
| Software Development Manager | Financial Services/e-Commerce |
| Western Regional Manager | Industrial Controls |
| Director of Marketing | Electrical/Power |
| Director of Finance | Biotechnology |
| Assistant Vice President | Financial Services/Leasing |
| President & Chief Operating Officer | Retail Technology |
| Vice President/Chief Financial Officer | Biotechnology |
| Assistant General Manager | Property Management |
| Divisional General Manager | Global Software Services |
| Vice President Finance | Sales Organization |
| Vice President Sales & Marketing | Technology Consulting |
| General Management | GIS Software |
| Director Product Management | Wireless Technology & Development |
| Director Investor Relations | Application Services Provider |
| Western Operations Manager | Logistics |
| Chief Technical Officer | Software Development |
| Vice President Manufacturing | Marine Products |
| Vice President – Professional Services | Technology Services |
| Chief Financial Officer | Retail/Franchising |
| Divisional General Manager | Supply Chain Management |
| Controller/Administrator | Food Processing |
| Divisional Head of Finance | Property/Casualty Insurance |
| Director Trust Administration | Personal Services |
| Manager Trade Finance | Banking |
| Vice President Sales & Marketing | Electronics |
| General Sales Manager | Recreational Products |
| Vice President Operations | Packaging |
| Vice President Sales & Marketing | Packaging |
| Chief Financial Officer | Construction Supplies |
| Director of Manufacturing | Modular Housing |
| Vice President-Exploration | Mining (Metals) |
| Manager of Finance, Administration | Mining |
| General Manager – Europe | Communications Software |
| Advanced Programs Manager | Aerospace Systems |
| Director of HR | On-line Gaming Software |
| Senior Risk and Audit Manager | Mining |
| Chief Financial Officer | Financial Services Information |
![]() |
![]() |
|
![]() |
||
![]() |
||