| Position : | Business Intelligence Specialist (Cognos 8) | |
| Reference # : | 12040 | |
| Consultant : | Paula Uppal, BA | |
| Salary Range : | $80,000 to $90,000 | |
| Location : | Delta, BC | |
| Description : | Our client sets the global standard for service and customer service in their industry. They are seeking a Business Intelligence Specialist with strong Cognos experience for their office in Delta. The BI Specialist will report to the Director, Business Applications and will be responsible for defining, developing and distributing reports and business information in accordance with requirements from the Business Units and Company reporting policies and strategies. They offer a professional working environment with a strong emphasis on employee development and excellent benefits.
Responsibilities:
Position Qualifications & Experience:
|
| Position : | Windows Systems Administrator | |
| Reference # : | 12010 | |
| Consultant : | Paul Uppal, BA | |
| Salary Range : | $60,000+ (depending on experience) | |
| Location : | Vernon, BC | |
| Description : | Our client is a large and very well respected retail chain, with locations throughout Canada. The company is headquartered in Vernon, BC and has over 200 retail locations and approximately 3,000 employees. They are looking for a bright and innovative individual to join their technical team in the Information Services department. This individual will work in a team that supports the 50+ Windows servers and 900+ computer within the corporate network.
Key duties and responsibilities include:
Education and experience required:
Please note this position is in the Okanagan. Relocation is expected and some financial assistance will be provided.
|
| Position : | Retail Analytics Team Lead | |
| Reference # : | 12017 | |
| Consultant : | Paula Uppal, BA | |
| Salary Range : | dependent on experience | |
| Location : | Vancouver, BC | |
| Description : | Our client is a global company and a leader in their industry. They are seeking a senior Retail Analytics Team Lead – your class-leading data and statistical analysis capabilities will work with the richest consumer-based datasets in the world while addressing some of the most fundamental and complex problems in retail, manufacturing, financial services and consumer goods industries. Your expertise will combine sophisticated data analysis with a deep understanding of business and marketing objectives - to offer clients the most powerful customer insights available in the marketplace. Your ability to sift through enormous volumes of data to pick out the ‘nuggets’ that drive profitable marketing decisions will be paramount. Their objective is to help their clients win and keep their competitive edge in a fiercely contested marketplace. This is a world-class organization that offers excellent compensation, bonus and benefits.
Responsibilities:
Experience and Skills
|
| Position : | Finance Business Systems Coordinator | |
| Reference # : | 12001 | |
| Consultant : | Sarah Cranfield, BSc | |
| Salary Range : | Excellent benefit and vacation package. Salary $70,000. | |
| Location : | Vancouver, BC | |
| Description : | Our downtown client requires Finance Business Systems Coordinator to support the Controllers Department with all of its financial systems needs. You will be the key contact on financial systems with regards to; Oracle Financials, Oracle Reports, Discoverer, Cognos Cubes, Cognos Planning, Peoplesoft Financials, MRS Database and TIPS. You will be the “Super User’ of the Oracle e_business Suite for the Finance Department.
Suitable candidates will require a degree or diploma in Management Information Systems. Also required is CGA or CMA designation or the completion of advanced levels in one of these programs. You will have advanced knowledge of financial transactions processing, reporting systems and data extraction. Advanced knowledge and experience with Oracle e-Business Suite Applications and other financial systems. Experience and solid understanding of financial and accounting policies, procedures and processes. The ability to multitask and the ability to work with service providers to obtain the support needed for the end users. Excellent customer services skills.
|
| Position : | SharePoint Developer/Consultant | |
| Reference # : | 11833 | |
| Consultant : | Paula Uppal, BA | |
| Salary Range : | up to $75,000 | |
| Location : | Vancouver, BC | |
| Description : | Our client is a technology services consulting company and has an immediate requirement for a SharePoint Developer/Consultant. Responsibilities include interacting with users, business and executive groups to help define the client's needs and translating those needs into a solution of value. This trait is one of the single most important characteristics you bring to the job as well as a great attitude toward teamwork and superb technical ability.
Responsibilities:
Requirements:
|
| Position : | Senior Database Administrator | |
| Reference # : | 11484 | |
| Consultant : | Paula Uppal, BA | |
| Salary Range : | up to $85,000 depending on experience | |
| Location : | Vernon, BC | |
| Description : | Our client is a leading BC employer and a company built on a fundamental belief in superior service backed by top quality products at competitive prices located in Vernon, British Columbia. They are currently seeking a Senior Database Administrator (SQL/Oracle) to join their IS team. This position will develop and evolve their database strategy and will be responsible for all database systems. The successful candidate will be well versed in the technologies, architectures and implementation issues at the database layer and will work closely with infrastructure and development teams to ensure availability, performance and data integrity. This position will also play a key role in setting the standards for physical and logical database schema design.
Responsibilities:
Requirements:
|
![]() |
![]() |
|
![]() |
||
![]() |
||